Högprecisions trådnät WF -sugfilterserie
Modell |
Tråd M |
D | H | h | E |
Filtreringsyta cm2 |
WF-3A | G3/8 | Φ50 | 85 | 10 | 30 | 282 |
WF-4A | Gl/2 | 10 | 30 | 282 | ||
WF-4B | Φ70 | 95 | 10 | 41 | 530 | |
WF-6B | G3/4 | 95 | 10 | 41 | 530 | |
WF-6BL | 145 | 10 | 41 | 832 | ||
WF-8B | G1 | 145 | 10 | 41 | 832 | |
WF-10C | G1 1/4 | Φ99 | 142 | 15 | 69 | 1206 |
WF-10CL | 232 | 15 | 69 | 2140 | ||
WF-12C | g1 1/2 | 142 | 15 | 69 | 1206 | |
WF-12CL | 232 | 15 | 69 | 2140 | ||
WF-16C | G2 | 232 | 15 | 69 | 2140 | |
WF-12D | g1 1/2 | 30130 | 170 | 20 | 69 | 2015 |
WF-16D | G2 | 170 | 20 | 69 | 2015 | |
WF-16DL | 270 | 20 | 69 | 3590 | ||
WF-20D | G2 1/2 | 270 | 20 | 100 | 3590 | |
WF-24D | G3 | 270 | 20 | 100 | 3590 | |
WF-24DL | 330 | 20 | 100 | 4320 |
Skriv ditt meddelande här och skicka det till oss